Size Guide

Size Guide

Underwear Size Chart

Size Waist Hip US Size
XS 24-26 35-36 0-2
S 26-28 37-38 4-6
M 29-31 39-40 8-10
L 32-34 41-43 12-14
XL 35-38 44-47 16
2XL 38-42 48-51 18-20
3XL 43-45 52-54 22-24
4XL 46-48 55-57 24-26

Bralette Size Chart

Size Bust Underbust US Size
XS 28-30 24-26 0-2
S 30-32 26-27 4-6
M 33-35 28-29 8-10
L 36-37 30-31 12-14
XL 38-40 31.5-33 16
2XL 41-43 34-37 18-20
3XL 44-47 38-41 22-24
4XL 48-51 42-45 24-26

Tank Tops Size Chart

Size Bust Waist Hip
XS 28-30 24-26 22
S 30-32 26-28 22.5
M 33-35 29-31 23
L 36-37 32-34 23.5
XL 38-40 35-38 24-24.5
2XL 41-43 38-42 25
3XL 44-47 43-45 25.5
4XL 48-51 46-48 25.5

Tee Shirt Size Chart

Size Shoulder Width Chest Width Front Length
XS 20 18.5 25
S 21 19 25.5
M 22 19.5 26
L 23.5 20 26.5
XL 25 20.5 27
2XL 28 24.5 28.8
3XL 29.5 25 29.3
4XL 31 25.5 29.8

Swim Bottom Size Chart

Size Waist Hip US Size
XS 24-26 35-36 0-2
S 26-28 37-38 4-6
M 29-31 39-40 8-10
L 32-34 41-43 12-14
XL 35-38 44-47 16
2XL 38-42 48-51 18-20
3XL 43-45 52-54 22-24
4XL 46-48 55-57 24-26

Swim Top Size Chart

Size Bust Underbust US Size
XS 28-30 24-26 0-2
S 30-32 26-27 4-6
M 33-35 28-29 8-10
L 36-37 30-31 12-14
XL 38-40 31.5-33 16
2XL 41-43 34-37 18-20
3XL 44-47 38-41 22-24
4XL 48-51 42-45 24-26

How to Measure

Waist & Hip

  1. Waist – Measure your natural waistline at or just above your belly button.
  2. Hip – Measure around the fullest part of your hips and buttocks.
  3. Inseam – Measure from the crotch seam down to the bottom of the leg opening.

Bust & Underbust

  1. Bust – Measure under your arms and around the fullest part of your chest. Keep the tape level and snug, but not tight.
  2. Underbust – Measure directly under your bust around your ribcage. Keep the tape level and snug, but not tight.

Length & Torso

  1. Length – Measure the distance from the base of your neck down to the hemline.
  2. Shoulder – Measure from shoulder seam to shoulder seam across the back.
  3. Chest – Measure across the chest 1 inch below the armholes.